What the rank means
Each number is the written-name position in the cited 2025 Tamahiyo boys' or girls' top-100 sample.
July 2026 evidence refresh · Batch 36
This page joins the latest available annual source positions to exact spelling-and-reading pairs that passed the JapanNames publication gate. It is updated on a monthly review cadence; it is not a monthly birth ranking.
Each number is the written-name position in the cited 2025 Tamahiyo boys' or girls' top-100 sample.
Kanji and kana reading must both match a reviewed name record. Reading-only examples are excluded from these two tables.
July 2026 is the refresh month, not the babies' birth month. The source is a commercial survey sample, not a census or a live nationwide trend.
Source positions are preserved. Gaps mean that an intervening survey entry is not yet a published, exact-match record on this site.
| Source rank | Name | Reading | Reviewed record |
|---|---|---|---|
| #1 | 碧 | あおAo | Evidence and variants |
| #2 | 湊 | みなとMinato | Evidence and variants |
| #3 | 陽翔 | はるとHaruto | Evidence and variants |
| #4 | 朝陽 | あさひAsahi | Evidence and variants |
| #5 | 蓮 | れんRen | Evidence and variants |
| #7 | 凪 | なぎNagi | Evidence and variants |
| #9 | 蒼空 | そらSora | Evidence and variants |
| #10 | 律 | りつRitsu | Evidence and variants |
| #12 | 颯真 | そうまSoma | Evidence and variants |
| #13 | 朔 | さくSaku | Evidence and variants |
| #14 | 暖 | だんDan | Evidence and variants |
| #15 | 琉生 | るいRui | Evidence and variants |
Source positions are preserved. Gaps mean that an intervening survey entry is not yet a published, exact-match record on this site.
| Source rank | Name | Reading | Reviewed record |
|---|---|---|---|
| #1 | 翠 | すいSui | Evidence and variants |
| #2 | 陽葵 | ひまりHimari | Evidence and variants |
| #3 | 凛 | りんRin | Evidence and variants |
| #4 | 芽依 | めいMei | Evidence and variants |
| #5 | 陽菜 | ひなHina | Evidence and variants |
| #6 | 葵 | あおいAoi | Evidence and variants |
| #7 | 琴葉 | ことはKotoha | Evidence and variants |
| #8 | 紬 | つむぎTsumugi | Evidence and variants |
| #9 | 結月 | ゆづきYuzuki | Evidence and variants |
| #10 | 澪 | みおMio | Evidence and variants |
| #10 | 結菜 | ゆいなYuina | Evidence and variants |
| #12 | 茉白 | ましろMashiro | Evidence and variants |
The latest source is Benesse Corporation's Tamahiyo 2025 annual ranking, which states its own sample boundary. We keep boys' and girls' positions separate and retain the source year on every exported evidence row.
Need the full 2022–2025 evidence export, including records outside this short table? The data page publishes JSON and CSV downloads, field definitions, counts, and limitations.
Open Japanese Baby Name Data